2026 MEDAL play results
Leaderboard
Final stroke play qualifying scores from the Corpus Christi City Championship medal play on July 18–19. The top 16 from the Open division advanced to the match play championship.
Open Division
| Pos | Player | RD 1 | RD 2 | Total |
|---|---|---|---|---|
| 1 | Kevin Smith | 69 | 71 | 140 |
| 2 | Troy Lopez | 75 | 65 | 140 |
| 3 | Robert Cardona | 73 | 69 | 142 |
| 4 | Lucas Trevino | 69 | 74 | 143 |
| 5 | Brian Smith | 75 | 69 | 144 |
| 6 | Dustin DeLeon | 73 | 72 | 145 |
| T-7 | Ross Eldridge | 72 | 74 | 146 |
| T-7 | Tyler Stevens | 73 | 73 | 146 |
| T-7 | Broc Talamantez | 74 | 72 | 146 |
| 10 | Riley Riethman | 72 | 75 | 147 |
| 11 | Tanner Johnson | 71 | 78 | 149 |
| 12 | Eric Cavazos | 74 | 76 | 150 |
| T-13 | Lee Smith | 75 | 76 | 151 |
| T-13 | Dylon Everett | 78 | 73 | 151 |
| 15 | Jeff Atchley | 76 | 76 | 152 |
| 16 | David Hamilton | 74 | 79 | 153 |
| 17 | Nate Perry | 75 | 81 | 156 |
| T-18 | Jaron Banda | 74 | 83 | 157 |
| T-18 | Andrew Barrerra | 79 | 78 | 157 |
| 20 | Diego Morales | 77 | 81 | 158 |
| T-21 | Michael Lopez | 75 | 84 | 159 |
| T-21 | Eric Elizondo | 79 | 80 | 159 |
| T-21 | Mike Alvarado | 81 | 78 | 159 |
| T-21 | Damian Shipley | 81 | 78 | 159 |
| 25 | Anthony Chapa | 83 | 78 | 161 |
| T-26 | Michael Ramos | 82 | 80 | 162 |
| T-26 | Sam Bliven | 83 | 79 | 162 |
| T-26 | Greg Bassett | 84 | 78 | 162 |
| T-29 | William Wright | 88 | 75 | 163 |
| T-29 | JT Smith | 81 | 82 | 163 |
| 31 | Nolan Cox | 79 | 85 | 164 |
| T-32 | Kaleb Mootz | 82 | 86 | 168 |
| T-32 | Luke Aguirre | 86 | 82 | 168 |
| 34 | Roger Martinez | 82 | 92 | 174 |
| T-35 | Dennis Moynihan | 80 | 95 | 175 |
| T-35 | Alex Aguirre | 88 | 87 | 175 |
| T-35 | Jason Gonzalez | 89 | 86 | 175 |
| 38 | Mario Fimbres | 89 | 89 | 178 |
| 39 | Brayden Robertson | 86 | 94 | 180 |
| 40 | Erik Alvarez | 93 | 88 | 181 |
| 41 | Derick Soza | 88 | 95 | 183 |
| T-42 | Eloy Rodriguez | 88 | 99 | 187 |
| T-42 | Ethan Bozeman | 93 | 94 | 187 |
| 44 | Charles Irby | 102 | 90 | 192 |
| 45 | Jason Trammell | 100 | 95 | 195 |
| 46 | Chris Villegas | 95 | 101 | 196 |
| 47 | Joshua Rabe | 107 | 94 | 201 |
| 48 | Mark Bowden | 104 | 100 | 204 |
| 49 | Taylor Kirkpatrick | 108 | 105 | 213 |
| 50 | JD Pleasants | 129 | 114 | 243 |
| WD | Ethan Perez | 75 | — | WD |
| WD | John Tennill | 84 | — | WD |
| WD | Troy Escamilla | 91 | — | WD |
| WD | John Perales | 85 | — | WD |
